WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-29 20:37:05
WKIPENT_35 3 3 0
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  PENT    W35-40   W45-50   W55-60   W65+ 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

EVENT RECORDS
WMA R (35) 4440 Sonia Del Prete FRA Gent, BEL 2011-03-17
WMA R (40) 4347 Inma Clopes Gasull ESP Valencia, ESP 2003-03-02
 
 Summary  Summary

Last Changes: 2019-03-29 20:37:05
Pentathlon W35-40 Summary START: 2019-03-29 19:08 END: 19:10:00
Pos Order Bib Athlete Category Club/Country Mark Rank
1 10 4197 GUEST Rachel W40 United States of America (USA) 3636 1
2 25 1664 GARTMANN Jennifer W40 Germany (GER) 3556 2
3 17 3623 SZYKULSKA Renata W40 Poland (POL) 3447 3
4 24 3762 ESTRIGA Susana W40 Portugal (POR) 3443 4
5 22 1178 ALBROW Jodie W35 Great Britain and Northern Ireland (GBR) 3433 1
6 14 3610 SZCZEPANSKA Magdalena W35 Poland (POL) 3386 2
7 23 2794 VISSER Wendy W35 Netherlands (NED) 3327 3
8 9 3957 HOLMSTRÖM Linda W35 Sweden (SWE) 3289 4
9 11 624 ESCORIHUELA GASCON Raquel W40 Spain (ESP) 3163 5
10 16 1765 KLICHE Daniela W40 Germany (GER) 3014 6
11 18 2555 TAKAHATA Shino W40 Japan (JPN) 2949 7
12 21 2382 FELLA Ivana W40 Italy (ITA) 2835 8
13 13 513 KJÆR Mie W40 Denmark (DEN) 2699 9
14 6 1556 WILDING Jo W40 Great Britain and Northern Ireland (GBR) 2667 10
15 7 974 AIGLE Antigonie W35 France (FRA) 2644 5
16 5 2067 LYKOU Fani W40 Greece (GRE) 2587 11
17 8 2306 BASSANO Paola W40 Italy (ITA) 2585 12
18 1 2180 BUCKLEY Helen W35 Ireland (IRL) 2459 6
19 3 1544 WARD Jody W40 Great Britain and Northern Ireland (GBR) 2338 13
20 20 3946 GYLFE Maria W40 Sweden (SWE) 2299 14
21 12 360 YAU Tsui Fun W40 Hong Kong, China (HKG) 2006 15
22 19 171 ESCARMELLE Alexandra W40 Belgium (BEL) 2005 16
23 2 514 KROGH DONS Gitte W40 Denmark (DEN) 1780 17
24 26 354 WONG Chor Kwan Joyce W40 Hong Kong, China (HKG) 1773 18
25 15 3152 KALISTA-LEBEK Beata W35 Poland (POL) 1755 7
26 28 44 CARTHEW Sarah W35 Australia (AUS) 1515 8
27 29 578 CANTALEJO PADILLO Laura W35 Spain (ESP) 1429 9
28 4 3675 WIDALSKA Marta W40 Poland (POL) 1046 19
27 432 KREJCI VACLAVKOVA Zaneta W35 Czech Republic (CZE) DNF

Domtel-Sport © by Pilar(1) 2013-2019  API        0.097487926483154 s.