WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-27 13:03:19
M60_40 3 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  60    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90+ 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

08:10  60 m Hurdles M75+ Pentathlon  [H]
08:25  800 m M55  [1st]
09:00  Long Jump M75+ Pentathlon 
09:00  60 m Hurdles M70 Pentathlon  [H]
09:20  800 m M50  [1st]
09:25  Weight Throw M45 (15.880) 
09:30  Javelin Throw W55 (500) 
09:32  Long Jump M70 Pentathlon 
09:40  Discus Throw M65 (1) 
09:55  800 m M40  [1st]
10:00  Pole Vault M35 
10:00  Javelin Throw M85 (400) 
10:00  10 km W+M  [H]
10:00  Pole Vault M40 
10:00  Javelin Throw M90 (400) 
10:30  Shot Put M75+ (4/3) Pentathlon 
10:30  60 m Hurdles M65 Pentathlon  [H]
10:30  Discus Throw M65 (1) 
10:50  60 m W85+  [F]
10:55  60 m W80  [F]
11:00  60 m W75  [F]
11:00  Weight Throw M40 (15.880) 
11:05  60 m W70  [F]
11:10  60 m W65  [F]
11:15  60 m W60  [F]
11:15  Javelin Throw W60 (500) 
11:20  60 m W55  [F]
11:25  60 m W50  [F]
11:25  Long Jump M65 Pentathlon 
11:30  60 m W45  [F]
11:30  Shot Put M70 (4) Pentathlon 
11:30  Javelin Throw W100 (400) 
11:30  Javelin Throw W85 (400) 
11:30  Javelin Throw W80 (400) 
11:30  Javelin Throw W75 (400) 
11:35  60 m W40  [F]
11:40  60 m W35  [F]
11:45  60 m Hurdles M60 Pentathlon  [H]
11:50  Javelin Throw W60 (500) 
12:00  60 m M90+  [F]
12:00  Discus Throw M60 (1) 
12:00  High Jump M75+ Pentathlon 
12:05  60 m M85  [F]
12:10  60 m M80  [F]
12:15  60 m M75  [F]
12:20  60 m M70  [F]
12:20  Weight Throw M35 (15.880) 
12:25  60 m M65  [F]
12:30  60 m M60  [F]
12:35  60 m M55  [F]
12:40  60 m M50  [F]
12:45  60 m M45  [F]
12:47  Discus Throw M60 (1) 
12:50  60 m M40  [F]
12:55  60 m M35  [F]
13:00  Pole Vault M45 
13:00  60 m Hurdles M55 Pentathlon  [H]
13:00  Shot Put M65 (5) Pentathlon 
13:00  Long Jump M60 Pentathlon 
13:05  Javelin Throw M80 (400) 
13:15  Javelin Throw W65 (500) 
13:30  High Jump M70 Pentathlon 
13:40  1000 m M75+ Pentathlon  [H]
13:58  Pentathlon M75+ 
14:00  800 m M70  [1st]
14:10  Discus Throw M55 (1.5) 
14:10  Long Jump M55 Pentathlon 
14:15  Javelin Throw M75 (500) 
14:15  Javelin Throw W70 (500) 
14:30  800 m M65  [1st]
14:30  Shot Put M60 (5) Pentathlon 
14:45  800 m M60  [1st]
15:00  1000 m M70 Pentathlon  [H]
15:00  High Jump M65 Pentathlon 
15:15  Pentathlon M70 
15:17  Discus Throw M50 (1.5) 
15:30  Discus Throw M50 (1.5) 
15:30  Triple Jump W45 
15:30  Triple Jump W35 
15:55  Shot Put M55 (6) Pentathlon 
16:05  800 m M45  [1st]
16:20  High Jump M60 Pentathlon 
16:40  1000 m M65 Pentathlon  [H]
16:57  Pentathlon M65 
17:00  Triple Jump W40 
17:20  800 m M35  [1st]
17:40  800 m W60  [1st]
17:50  High Jump M55 Pentathlon 
18:00  1000 m M60 Pentathlon  [H]
18:18  Pentathlon M60 
18:20  800 m W55  [1st]
18:40  800 m W50  [1st]
19:00  1000 m M55 Pentathlon  [H]
19:10  Pentathlon M55 
19:25  800 m W40  [1st]
EVENT RECORDS
WMA R (40) 6.56 Kim Collins SKN Düsseldorf, GER 2017-02-01
First 2 in each heat (Q) and the next 10 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  Rd.1 Heat 6  Rd.1 Heat 7  SF1  SF2  SF3  Final  Summary

Last Changes: 2019-03-25 12:11:52
60 m M40 Rd.1 Heat 3 START: 2019-03-25 11:31 STARTED: 11:35:23
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 6 1 3779 OBIKWELU Francis M40 Portugal (POR) 7.08 Q 1
1 5 3 1432 OSSAI Tamunonengiye-Ofori M40 Great Britain and Northern Ireland (GBR) 7.12 Q 2
1 4 6 1281 ELLIOTT Mensah M40 Great Britain and Northern Ireland (GBR) 7.20 (193) Q SB 3
1 5 4 3980 MARTINEZ Lion M40 Sweden (SWE) 7.20 (193) Q 3
2 5 6 76 MCMAHON Ashley M40 Australia (AUS) 7.21 Q 5
1 4 5 1215 BRADLEY Dominic M40 Great Britain and Northern Ireland (GBR) 7.23 Q 6
2 5 1 1163 TESSIER Guillaume M40 France (FRA) 7.24 Q SB 7
2 6 3 762 PORTOLES Javier M40 Spain (ESP) 7.26 Q SB 8
1 4 7 3790 VELOSO Marco M40 Portugal (POR) 7.27 Q 9
2 3 7 2543 MINAKUCHI Masato M40 Japan (JPN) 7.31 Q 10
3 4 1 1950 SCHINDZIELORZ Jan M40 Germany (GER) 7.33 q 11
2 5 5 2734 CHOUHAL Rachid M40 Malta (MLT) 7.38 (372) Q 12
1 4 2 4322 TORRES Jassiel M40 United States of America (USA) 7.38 (377) Q 13
2 3 2 934 PESOLA Jarkko M40 Finland (FIN) 7.43 Q 14
3 6 7 2658 CHREIM Mazen M40 Lebanon (LBN) 7.45 q SB 15
3 7 2 3752 ASSUNÇÃO André M40 Portugal (POR) 7.49 q SB 16
3 4 3 2268 SCULLION Glenn M40 Ireland (IRL) 7.51 (506) q 17
3 6 5 3043 GARBICZ Krzysztof M40 Poland (POL) 7.51 (509) q SB 18
3 3 6 3090 GUZOWSKI Krzysztof M40 Poland (POL) 7.52 q SB 19
4 3 1 2564 YAZAWA Keiichi M40 Japan (JPN) 7.56 q SB 20
5 7 1 2830 LAUKELAND Jøran M40 Norway (NOR) 7.59 (581) q SB 21
4 5 2 252 GUERREIRO Marco Antonio da Silva M40 Brazil (BRA) 7.59 (589) q 22
4 5 7 3209 KOSZELA Maciej M40 Poland (POL) 7.60 q 23
5 1 2 16 MOSTEFA Ali M40 Algeria (ALG) 7.62 24
4 7 3 1893 PAQUÉE Markus M40 Germany (GER) 7.65 SB 25
4 3 5 742 PALMA Luis M40 Spain (ESP) 7.66 26
5 7 7 1543 VALLIER Mark M40 Great Britain and Northern Ireland (GBR) 7.67 SB 27
5 1 5 3048 GEBSKI Mariusz M40 Poland (POL) 7.70 28
2 3 4 3519 SCIUBEL Marcin M40 Poland (POL) 7.72 Q 29
5 3 3 20 ALBRIZIO Juan Carlos M40 Argentina (ARG) 7.73 30
6 6 2 1131 POLTER Wylly M40 France (FRA) 7.74 31
6 8 7 1026 CHAILLOU Christophe M40 France (FRA) 7.75 (745) SB 32
3 7 4 3905 SABOL Daniel M40 Slovak Republic (SVK) 7.75 (748) 33
4 7 6 1646 ERFMANN Michael M40 Germany (GER) 7.81 34
5 8 6 2831 LIHOLT Rune M40 Norway (NOR) 7.87 (865) 35
6 6 6 1294 FLINT Andy M40 Great Britain and Northern Ireland (GBR) 7.87 (868) 36
6 1 1 3015 DUPLICKI Marcin M40 Poland (POL) 7.92 37
6 8 5 3260 KURCZ Tadeusz M40 Poland (POL) 7.95 38
7 1 7 4171 DRUZDZEL James M40 United States of America (USA) 7.98 39
7 7 5 2713 PÉREZ Edgar M40 Mexico (MEX) 8.00 40
7 2 1 1989 TEMM Oliver M40 Germany (GER) 8.02 41
7 2 2 842 TAMM Kuldar M40 Estonia (EST) 8.07 42
6 8 3 608 DANIELUK SCOTTO Carlos Matias M40 Spain (ESP) 8.13 43
4 8 4 3612 SZCZODRZYNSKI Piotr M40 Poland (POL) 8.19 44
7 1 6 2732 JURKOVIKJ Antun M40 Macedonia (F. Y. Republic of) (MKD) 8.22 45
8 8 1 375 AZOFEIFA Alex M40 Costa Rica (CRC) 8.25 46
5 2 4 2331 CAPPUCCITTI Mimmo M40 Italy (ITA) 8.28 SB 47
7 2 3 2378 FASANO Fabio M40 Italy (ITA) 8.32 48
8 2 6 114 DÖMÖS Robert M40 Austria (AUT) 8.43 (424) SB 49
8 8 2 2963 CHUCHRA Piotr M40 Poland (POL) 8.43 (426) 50
8 2 5 2366 DI SABBATO Danilo M40 Italy (ITA) 8.49 51
8 2 7 3601 SYMA Sebastian M40 Poland (POL) 8.59 SB 52
4 4 3130 JAWORSKI Igor M40 Poland (POL) DNS
6 4 3551 SOBORA Lukasz M40 Poland (POL) DNS

Domtel-Sport © by Pilar(1) 2013-2019  API        0.15251207351685 s.