WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-27 13:03:19
M60_40 1 2 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  60    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90+ 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

09:00  60 m W50  [1st]
09:00  Shot Put M50 (6) 
09:00  Long Jump W85 
09:00  Weight Throw W90 (4) 
09:00  Long Jump W80 
09:00  Weight Throw W85 (4) 
09:00  Weight Throw W80 (4) 
09:00  Long Jump W70 
09:01  Long Jump W75 
09:25  60 m W45  [1st]
09:50  60 m M80  [1st]
10:00  60 m M75  [1st]
10:00  Javelin Throw W50 (500) 
10:00  Hammer Throw M70 (4) 
10:00  Long Jump W60 
10:25  60 m M65  [SF]
10:30  Weight Throw W75 (4) 
10:35  60 m M60  [SF]
10:40  Long Jump W65 
10:45  60 m M55  [SF]
10:57  60 m M50  [SF]
11:00  Shot Put M45 (7.26) 
11:09  60 m M45  [SF]
11:21  60 m M40  [SF]
11:30  Javelin Throw W45 (600) 
11:40  Hammer Throw M65 (5) 
11:45  60 m W80  [1st]
12:00  Triple Jump M60 
12:00  Weight Throw W70 (5.450) 
12:05  60 m W65  [1st]
12:20  60 m W60  [1st]
12:30  Shot Put M40 (7.26) 
12:40  60 m W55  [1st]
12:40  Javelin Throw W40 (600) 
13:00  Hammer Throw M60 (5) 
13:30  60 m W40  [1st]
13:30  Weight Throw W65 (5.450) 
13:30  Hammer Throw M60 (5) 
13:45  Triple Jump M55 
13:50  60 m W35  [1st]
14:00  Javelin Throw W35 (600) 
14:10  3000 m Walk W75+  [H]
14:15  Shot Put M35 (7.26) 
14:30  High Jump M45 
14:50  3000 m Walk W65-70  [H]
15:00  Hammer Throw M55 (6) 
15:00  Weight Throw W60 (5.450) 
15:30  3000 m Walk W55-60  [H]
15:30  Triple Jump M50 
15:35  Weight Throw W60 (5.450) 
16:05  3000 m Walk W45-50  [H]
16:30  High Jump M40 
16:35  3000 m Walk W35-40  [H]
17:00  400 m M90  [F]
17:00  Weight Throw W55 (7.260) 
17:06  400 m M85  [F]
17:12  400 m M80  [F]
17:18  400 m M75  [F]
17:24  400 m M70  [F]
17:30  400 m M65  [F]
17:35  400 m M60  [F]
17:40  400 m M55  [F]
17:45  400 m M50  [F]
17:55  400 m M45  [F]
18:00  400 m M40  [F]
18:05  400 m M35  [F]
18:10  400 m W85  [F]
18:16  400 m W80  [F]
18:22  400 m W75  [F]
18:28  400 m W70  [F]
18:30  High Jump M35 
18:34  400 m W65  [F]
18:40  400 m W60  [F]
18:45  400 m W55  [F]
18:50  400 m W50  [F]
18:55  400 m W45  [F]
19:00  400 m W40  [F]
19:05  400 m W35  [F]
EVENT RECORDS
WMA R (40) 6.56 Kim Collins SKN Düsseldorf, GER 2017-02-01
First 2 in each heat (Q) and the next 2 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  Rd.1 Heat 6  Rd.1 Heat 7  SF1  SF2  SF3  Final  Summary

Last Changes: 2019-03-26 11:43:36
60 m M40 SF1 START: 2019-03-26 11:21 STARTED: 11:29:56
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 4 3 3980 MARTINEZ Lion M40 Sweden (SWE) 6.92 Q SB 1
1 5 2 1215 BRADLEY Dominic M40 Great Britain and Northern Ireland (GBR) 6.98 Q SB 2
2 4 2 1432 OSSAI Tamunonengiye-Ofori M40 Great Britain and Northern Ireland (GBR) 7.01 Q 3
1 4 1 3779 OBIKWELU Francis M40 Portugal (POR) 7.07 Q 4
3 3 2 76 MCMAHON Ashley M40 Australia (AUS) 7.08 q 5
2 5 3 1281 ELLIOTT Mensah M40 Great Britain and Northern Ireland (GBR) 7.13 Q SB 6
3 6 3 762 PORTOLES Javier M40 Spain (ESP) 7.16 q SB 7
2 6 1 2734 CHOUHAL Rachid M40 Malta (MLT) 7.17 Q SB 8
4 7 3 1950 SCHINDZIELORZ Jan M40 Germany (GER) 7.21 (205) SB 9
4 6 2 2543 MINAKUCHI Masato M40 Japan (JPN) 7.21 (210) SB 10
5 3 3 1163 TESSIER Guillaume M40 France (FRA) 7.35 (343) 11
3 5 1 3790 VELOSO Marco M40 Portugal (POR) 7.35 (350) 12
4 3 1 4322 TORRES Jassiel M40 United States of America (USA) 7.40 13
5 2 2 3090 GUZOWSKI Krzysztof M40 Poland (POL) 7.44 SB 14
5 8 1 2268 SCULLION Glenn M40 Ireland (IRL) 7.49 (481) 15
6 7 1 934 PESOLA Jarkko M40 Finland (FIN) 7.49 (485) 16
6 8 2 3752 ASSUNÇÃO André M40 Portugal (POR) 7.50 SB 17
6 8 3 2658 CHREIM Mazen M40 Lebanon (LBN) 7.51 =SB 18
7 1 3 2830 LAUKELAND Jøran M40 Norway (NOR) 7.52 SB 19
7 1 1 3209 KOSZELA Maciej M40 Poland (POL) 7.55 20
7 1 2 252 GUERREIRO Marco Antonio da Silva M40 Brazil (BRA) 7.56 21
8 2 3 2564 YAZAWA Keiichi M40 Japan (JPN) 7.57 (562) SB 22
8 2 1 3043 GARBICZ Krzysztof M40 Poland (POL) 7.57 (563) SB 23
8 7 2 3519 SCIUBEL Marcin M40 Poland (POL) 7.73 24

Domtel-Sport © by Pilar(1) 2013-2019  API        0.10886096954346 s.