WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-28 12:20:37
WMSP_50 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  SP_Pen    M35   M40   M45   M50   M55   M60   M65   M70   M75+ 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

EVENT RECORDS
WMA R (50) 17.98 Yngve Wahlander SWE Bor?s, SWE 2010-01-24
 
 Gr. 1  Gr. 2  Summary

Last Changes: 2019-03-28 12:20:37
Shot Put M50 (6) Pentathlon Gr. 1 START: 2019-03-28 10:40 END: 11:15:00
Pos Order Group Bib Athlete Category Club/Country I II III Mark Points Rank
1 4 1 1985 STEWENS Thomas M50 Germany (GER) 13.19 x x 13.19 817 1
2 18 1 147 SCHIEFERMAYER Christopher M50 Austria (AUT) 12.63 12.63 12.84 12.84 792 2
3 9 1 3978 MABON Hunter S M50 Sweden (SWE) 12.32 12.15 x 12.32 755 3
1 11 2 389 ZIMBREK Slaven M50 Croatia (CRO) 10.71 11.25 11.60 11.60 703 4
2 1 2 3739 ZAWADA Slawomir M50 Poland (POL) 10.25 11.00 11.41 11.41 690 5
4 6 1 1616 CHAVET Michael M50 Germany (GER) 11.34 x x 11.34 685 6
3 8 2 383 DUSPARA Frano M50 Croatia (CRO) 10.64 10.60 10.77 10.77 644 7
5 11 1 3876 LOVO Yvan M50 Switzerland (SUI) 10.65 x 10.14 10.65 636 8
6 2 1 1847 MAXIMOWITZ Dirk M50 Germany (GER) 10.62 10.45 10.33 10.62 633 9
7 12 1 1751 KALTENMAIER Ralf M50 Germany (GER) 9.95 10.54 10.39 10.54 628 10
8 1 1 1813 LANGE Erik M50 Germany (GER) 10.41 10.24 x 10.41 619 11
9 10 1 1768 KLOSE Andreas M50 Germany (GER) 10.02 9.75 9.57 10.02 591 12
4 2 2 1959 SCHOLZE Peter M50 Germany (GER) 9.69 10.01 9.65 10.01 590 13
10 8 1 1782 KÖNIG Stephan M50 Germany (GER) 9.37 9.81 x 9.81 575 14
5 13 2 3410 OLSZEWSKI Marek M50 Poland (POL) x 8.91 9.43 9.43 549 15
6 7 2 2206 GATELY Ronan M50 Ireland (IRL) 9.31 8.73 x 9.31 540 16
11 7 1 40 BROOKER Andrew M50 Australia (AUS) 9.20 x 8.64 9.20 533 17
12 17 1 1946 SCHEFFLER Wolfgang M50 Germany (GER) 8.04 9.14 9.06 9.14 528 18
13 14 1 3962 JOSEFSSON Christian M50 Sweden (SWE) 8.23 8.54 9.00 9.00 518 19
7 3 2 1371 JUFFKINS Marc M50 Great Britain and Northern Ireland (GBR) 8.54 8.29 8.99 8.99 518 20
14 16 1 3546 SOBCZYK Jaroslaw M50 Poland (POL) 8.72 8.82 8.41 8.82 505 21
8 16 2 1546 WARN Derek M50 Great Britain and Northern Ireland (GBR) 8.28 7.89 8.77 8.77 502 22
9 9 2 4143 BENNETT Phillip M50 United States of America (USA) 8.76 8.10 8.16 8.76 501 23
10 6 2 3141 JUREK Pawel M50 Poland (POL) 8.62 8.59 x 8.62 492 24
15 15 1 1175 ZAPHA Thierry M50 France (FRA) 8.36 8.40 8.57 8.57 488 25
11 4 2 1687 GRONEBERG Andreas M50 Germany (GER) 7.97 8.42 8.51 8.51 484 26
12 5 2 3522 SEKOWSKI Marek M50 Poland (POL) 7.56 8.32 8.10 8.32 471 27
13 15 2 3072 GRONKIEWICZ Marek M50 Poland (POL) 8.18 7.58 7.68 8.18 460 28
14 10 2 4192 GREEN Phillip M50 United States of America (USA) 7.42 7.30 7.24 7.42 407 29
16 5 1 309 SKEETE Marcus M50 Canada (CAN) 6.77 4.12 7.15 7.15 388 30
14 2 3979 MAGNUSSON Mikael M50 Sweden (SWE) DNS
17 2 3292 LISTOWSKI Andrzej M50 Poland (POL) DNS

Domtel-Sport © by Pilar(1) 2013-2019  API        0.090651988983154 s.