WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-29 12:49:06
WK60H_35 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  60H_Pen    W35-40   W45-50   W35-40   W65+ 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

EVENT RECORDS
WMA R (35) 7.74 Gail Devers USA Boston, USA 2003-01-03
 
 Heat 1  Heat 2  Heat 3  Heat 4  Heat 5  Summary

Last Changes: 2019-03-29 12:49:06
60 m Hurdles W35-40 Pentathlon Heat 1 START: 2019-03-29 12:20 STARTED: 12:18:47
Pos Lane Heat Bib Athlete Category Club/Country Mark Points Rank
1 6 5 2794 VISSER Wendy W35 Netherlands (NED) 9.45 885 1
1 3 4 3610 SZCZEPANSKA Magdalena W35 Poland (POL) 9.52 871 2
2 5 4 1178 ALBROW Jodie W35 Great Britain and Northern Ireland (GBR) 9.56 865 3
3 7 4 3957 HOLMSTRÖM Linda W35 Sweden (SWE) 10.06 767 4
2 5 5 974 AIGLE Antigonie W35 France (FRA) 10.81 634 5
4 4 4 2180 BUCKLEY Helen W35 Ireland (IRL) 12.20 417 6
3 7 5 3152 KALISTA-LEBEK Beata W35 Poland (POL) 12.76 341 7
4 4 5 44 CARTHEW Sarah W35 Australia (AUS) 12.80 336 8
5 6 4 578 CANTALEJO PADILLO Laura W35 Spain (ESP) 13.51 251 9
3 5 432 KREJCI VACLAVKOVA Zaneta W35 Czech Republic (CZE) DNF

1 2 1 1664 GARTMANN Jennifer W40 Germany (GER) 8.97 1100 1
2 4 1 4197 GUEST Rachel W40 United States of America (USA) 9.18 1057 2
1 3 2 3762 ESTRIGA Susana W40 Portugal (POR) 9.29 1035 3
1 3 3 3623 SZYKULSKA Renata W40 Poland (POL) 9.43 1006 4
3 5 1 2555 TAKAHATA Shino W40 Japan (JPN) 9.79 937 5
2 4 3 624 ESCORIHUELA GASCON Raquel W40 Spain (ESP) 10.13 873 6
4 7 1 513 KJÆR Mie W40 Denmark (DEN) 10.30 840 7
3 8 3 2382 FELLA Ivana W40 Italy (ITA) 10.32 838 8
4 2 3 1556 WILDING Jo W40 Great Britain and Northern Ireland (GBR) 10.44 816 9
2 4 2 1765 KLICHE Daniela W40 Germany (GER) 10.94 727 10
3 7 2 2067 LYKOU Fani W40 Greece (GRE) 10.95 725 11
5 3 1 354 WONG Chor Kwan Joyce W40 Hong Kong, China (HKG) 11.45 643 12
5 7 3 1544 WARD Jody W40 Great Britain and Northern Ireland (GBR) 11.47 639 13
6 5 3 2306 BASSANO Paola W40 Italy (ITA) 11.57 623 14
6 6 1 360 YAU Tsui Fun W40 Hong Kong, China (HKG) 11.85 580 15
4 5 2 3946 GYLFE Maria W40 Sweden (SWE) 12.22 523 16
7 6 3 171 ESCARMELLE Alexandra W40 Belgium (BEL) 12.51 482 17
5 6 2 514 KROGH DONS Gitte W40 Denmark (DEN) 13.39 364 18
6 2 2 3675 WIDALSKA Marta W40 Poland (POL) 14.62 226 19

Domtel-Sport © by Pilar(1) 2013-2019  API        0.077975988388062 s.