WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-30 10:41:47
M1500_40 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  1500    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80+ 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

EVENT RECORDS
WMA R (40) 3:40.20 Bernard Lagat USA New York, USA 2015-02-14
First 2 in each heat (Q) and the next 6 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Final  Summary

Last Changes: 2019-03-29 19:00:23
1500 m M40 Rd.1 Heat 1 START: 2019-03-29 18:00 STARTED: 17:55:18
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 5 2 628 ESTESO Pedro M40 Spain (ESP) 4:08.19 Q 1
2 3 2 627 ESTESO HERRERA Juan Carlos M40 Spain (ESP) 4:08.20 Q 2
3 7 2 554 BARRIO LORES Ruben M40 Spain (ESP) 4:08.50 q 3
1 10 1 751 PEREZ CALATAYUD Octavio M40 Spain (ESP) 4:08.60 Q 4
2 2 1 656 GIL Juan Antonio M40 Spain (ESP) 4:08.71 Q 5
4 4 2 3393 NOWAK Rafal M40 Poland (POL) 4:08.87 q 6
3 9 1 3975 LINGMERT Stefan M40 Sweden (SWE) 4:08.92 q 7
4 7 1 740 OUTON BESADA Carlos M40 Spain (ESP) 4:09.69 q 8
1 11 3 1520 THIE James Edward M40 Great Britain and Northern Ireland (GBR) 4:11.50 Q 9
2 2 3 2442 NADALUTTI Francesco M40 Italy (ITA) 4:12.88 Q 10
5 5 1 954 SYRJÄLÄ Teppo M40 Finland (FIN) 4:13.00 q 11
3 10 3 1110 MERROUNE Mohamed M40 France (FRA) 4:13.40 q 12
4 3 3 1097 LEVEQUE Sebastien M40 France (FRA) 4:13.64 SB 13
5 4 3 2085 BOROSS Gábor M40 Hungary (HUN) 4:14.36 14
6 5 3 520 PEDERSEN Jesper M40 Denmark (DEN) 4:15.00 15
5 8 2 2097 KÁRÁSZ Zakariás M40 Hungary (HUN) 4:17.61 16
6 10 2 667 GÓMEZ LÓPEZ Alejandro M40 Spain (ESP) 4:19.65 17
7 12 3 582 CARDONA TORRES Ignacio M40 Spain (ESP) 4:20.38 SB 18
8 6 3 2232 MAHER Fintan M40 Ireland (IRL) 4:23.67 19
6 6 1 799 SIMARRO FERNANDEZ Ricardo M40 Spain (ESP) 4:27.06 20
7 1 2 2063 KONSTANTINIDIS Charalampos M40 Greece (GRE) 4:27.18 21
7 3 1 2199 DOYLE Simon M40 Ireland (IRL) 4:27.39 22
8 1 1 3781 PATRÍCIO DE BRITO Jose Julio M40 Portugal (POR) 4:28.40 23
9 7 3 1988 STRUPAT Thomas M40 Germany (GER) 4:30.05 SB 24
9 11 1 584 CARRILLO MARTINEZ Juan Francisco M40 Spain (ESP) 4:30.78 SB 25
8 6 2 4107 VASYLIEV Oleksandr M40 Ukraine (UKR) 4:32.56 26
10 1 3 3662 WALENDYKIEWICZ Tadeusz M40 Poland (POL) 4:33.77 27
10 8 1 661 GONZALEZ Jose Ignacio M40 Spain (ESP) 4:34.13 28
9 11 2 2630 NILOVS Valdis M40 Latvia (LAT) 4:34.67 SB 29
11 9 3 316 WELLS William M40 Canada (CAN) 4:45.56 30
10 9 2 2535 HARA Hideto M40 Japan (JPN) 4:55.41 31
11 4 1 2783 VAN DE VOORT Dolf M40 Netherlands (NED) 5:10.37 32
2 2 1059 FARID Rachid M40 France (FRA) DNS
8 3 804 TREBOLAZABALA Jon Mikel M40 Spain (ESP) DNF

Domtel-Sport © by Pilar(1) 2013-2019  API        0.10589218139648 s.