WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-27 13:05:22
M60_35 2 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  60    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90+ 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

EVENT RECORDS
WMA R (35) 6.47 Kim Collins SKN Lódz, POL 2015-02-17
First 1 in each heat (Q) and the next 4 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Final  Summary

Last Changes: 2019-03-25 12:16:32
60 m M35 Rd.1 Heat 2 START: 2019-03-25 12:03 STARTED: 12:05:02
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 4 4 4278 PARKER Rondrick M35 United States of America (USA) 6.92 Q SB 1
1 5 1 2682 SEMCENKO Mantas M35 Lithuania (LTU) 6.96 Q SB 2
1 6 2 1160 TALL Boubacar M35 France (FRA) 7.01 Q SB 3
2 1 1 2291 MALKA Asaf M35 Israel (ISR) 7.05 q 4
1 5 3 644 GARCIA GARCIA Francisco M35 Spain (ESP) 7.07 Q 5
2 4 3 2833 MARTHINUSSEN Christian M35 Norway (NOR) 7.08 q 6
2 6 4 4224 JOHNSON Marques M35 United States of America (USA) 7.18 q SB 7
3 3 1 989 BEAUMONT David M35 France (FRA) 7.21 q 8
3 3 4 3327 MARCINKOWSKI Marcin M35 Poland (POL) 7.24 9
3 7 3 619 DIEZ ANDRES Christian M35 Spain (ESP) 7.27 SB 10
4 6 3 818 ZARZUELO RICO Jesús M35 Spain (ESP) 7.30 11
4 7 1 966 VUONORANTA Oki M35 Finland (FIN) 7.31 =SB 12
5 3 3 1280 EDWARDS Marvin M35 Great Britain and Northern Ireland (GBR) 7.32 13
2 4 2 1138 RAHOUI Imad M35 France (FRA) 7.33 (325) 14
4 5 4 4172 DUNN Durran M35 United States of America (USA) 7.33 (323) 15
3 3 2 57 FARLOW Adam M35 Australia (AUS) 7.36 16
5 7 4 585 CARRILLO MUÑOZ Alvaro M35 Spain (ESP) 7.45 17
4 7 2 3776 MORAIS António M35 Portugal (POR) 7.49 18
5 6 1 992 BENAÏCHA REDOUANE Imad M35 France (FRA) 7.54 19
6 2 4 1589 BEINTKEN Jens M35 Germany (GER) 7.60 20
5 5 2 1335 HANSON Mark M35 Great Britain and Northern Ireland (GBR) 7.75 21
6 2 2 3165 KARMELITA Paweł M35 Poland (POL) 7.88 22
6 8 1 2560 TOMIOKA Kazutaka M35 Japan (JPN) 7.90 SB 23
7 4 1 2815 PETERS Olajide M35 Nigeria (NGR) 7.98 24
6 8 3 1917 RENGERS Marco M35 Germany (GER) 8.04 25
8 2 1 3862 ELOLA SARIC Sergej M35 Serbia (SRB) 8.06 SB 26
7 2 3 158 HEADLEY Miguel Learie M35 Barbados (BAR) 8.12 27
7 8 2 1236 CHKLAR Alexander M35 Great Britain and Northern Ireland (GBR) 8.13 28

Domtel-Sport © by Pilar(1) 2013-2019  API        0.084481954574585 s.