WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-27 11:41:41
K60_40 2 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  60    W35   W40   W45   W50   W55   W60   W65   W70   W75   W80   W85+ 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

EVENT RECORDS
WMA R (40) 7.17 Merlene Ottey SLO Linz, AUT 2003-03-07
First 1 in each heat (Q) and the next 4 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Final  Summary

Last Changes: 2019-03-26 13:45:06
60 m W40 Rd.1 Heat 2 START: 2019-03-26 13:35 STARTED: 13:33:37
  PhotoFinish
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 4 3 81 PERRY Monique W40 Australia (AUS) 7.94 Q 1
1 5 2 3045 GASOWSKA Malgorzata W40 Poland (POL) 7.95 Q SB 2
2 4 2 1505 SPURWAY Claire W40 Great Britain and Northern Ireland (GBR) 7.96 q 3
1 3 1 1789 KRAMER Sandra W40 Germany (GER) 8.05 Q SB 4
1 5 4 3929 BJÖRKSTEDT Anna W40 Sweden (SWE) 8.07 Q SB 5
2 3 3 372 ZAPE Yannelle W40 Colombia (COL) 8.10 q SB 6
2 4 4 1306 FROST Joanne W40 Great Britain and Northern Ireland (GBR) 8.11 q 7
2 5 1 58 FOSTER Melissa W40 Australia (AUS) 8.13 q SB 8
3 5 3 4266 MOULDS LaTisha W40 United States of America (USA) 8.22 9
3 3 2 1664 GARTMANN Jennifer W40 Germany (GER) 8.34 10
3 2 4 1066 GNAHORE Marie Gertrude W40 France (FRA) 8.39 SB 11
4 6 3 142 PREISSL Lea W40 Austria (AUT) 8.40 SB 12
5 8 3 2285 SAMBOR-ŻYREK Małgorzata W40 Iceland (ISL) 8.44 SB 13
4 7 2 4112 YATSENKO Kseniia W40 Ukraine (UKR) 8.46 SB 14
4 3 4 980 AUMAILLE Kathy W40 France (FRA) 8.48 15
3 7 1 4174 EDWARDS Lisa W40 United States of America (USA) 8.49 SB 16
5 7 4 2341 CINGOLANI Tiziana W40 Italy (ITA) 8.52 SB 17
6 6 4 2652 VASILJEVA Marite W40 Latvia (LAT) 8.54 18
5 6 2 615 DIAZ Goretti W40 Spain (ESP) 8.59 19
4 6 1 1411 MILWARD Tracey W40 Great Britain and Northern Ireland (GBR) 8.60 20
6 7 3 2279 WELLINGS Leanne W40 Ireland (IRL) 8.70 21
7 2 3 3207 KOSMENDA Donata W40 Poland (POL) 8.74 22
5 8 1 965 VIIRU Taru W40 Finland (FIN) 8.93 23
6 2 1 549 BADIA Sarah W40 Spain (ESP) 9.03 SB 24
6 8 2 597 COBOS GONZÁLEZ Elena W40 Spain (ESP) 9.07 25
7 2 2 352 TONG Ling Shum Grace W40 Hong Kong, China (HKG) 9.13 26
7 4 1 2816 YAHAYA-KONGOILA Safiya W40 Nigeria (NGR) 9.80 27

Domtel-Sport © by Pilar(1) 2013-2019  API        0.083961963653564 s.