WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-29 21:30:14
M200_40 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  200    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90+ 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

08:00  Weight Throw M50 (11.340) 
08:00  60 m Hurdles M50 Pentathlon  [H]
08:10  Shot Put M95 (3) 
08:14  Shot Put M90 (3) 
08:35  200 m M70  [1st]
08:46  Long Jump M50 Pentathlon 
09:10  200 m M65  [1st]
09:14  Shot Put M85 (3) 
09:40  Weight Throw M55 (11.340) 
09:40  60 m Hurdles M45 Pentathlon  [H]
09:55  200 m M60  [1st]
10:00  Pole Vault M60 
10:00  Discus Throw M45 (2) 
10:05  Hammer Throw W50 (3) 
10:10  Long Jump M45 Pentathlon 
10:30  200 m M55  [1st]
10:40  Shot Put M50 (6) Pentathlon 
10:55  60 m Hurdles M40 Pentathlon  [H]
11:15  Discus Throw M40 (2) 
11:45  200 m M50  [1st]
11:45  Hammer Throw W45 (4) 
11:45  Long Jump M40 Pentathlon 
12:00  Shot Put M45 (7.26) Pentathlon 
12:00  Triple Jump W80 
12:00  Triple Jump W75 
12:00  Triple Jump W70 
12:15  Triple Jump W85 
12:20  Discus Throw M35 (2) 
12:35  60 m Hurdles M35 Pentathlon  [H]
12:45  200 m M45  [1st]
13:00  Pole Vault M55 
13:00  Hammer Throw W40 (4) 
13:00  High Jump M50 Pentathlon 
13:17  Long Jump M35 Pentathlon 
13:40  200 m M40  [1st]
13:50  Hammer Throw W35 (4) 
14:00  Shot Put M80 (3) 
14:00  Shot Put M40 (7.26) Pentathlon 
14:30  Triple Jump W65 
14:45  High Jump M45 Pentathlon 
14:48  Pentathlon M50 
14:50  200 m M35  [1st]
15:00  Triple Jump W60 
15:15  Shot Put M75 (4) 
15:15  1000 m M50 Pentathlon  [H]
15:15  Shot Put M35 (7.26) Pentathlon 
15:30  200 m W55  [1st]
15:55  200 m W50  [1st]
16:00  Pole Vault M50 
16:00  High Jump M40 Pentathlon 
16:30  Triple Jump W55 
16:35  1000 m M45 Pentathlon  [H]
16:45  Shot Put M70 (4) 
16:45  Shot Put M65 (5) 
16:53  Pentathlon M45 
16:55  200 m W45  [1st]
17:30  High Jump M35 Pentathlon 
17:45  200 m W40  [1st]
17:45  Triple Jump W50 
18:20  200 m W35  [1st]
18:40  1000 m M40 Pentathlon  [H]
18:45  Pentathlon M40 
19:00  800 m M85+  [F]
19:08  800 m M80  [F]
19:15  800 m M75  [F]
19:22  800 m M70  [F]
19:29  800 m M65  [F]
19:36  800 m M60  [F]
19:43  800 m M55  [F]
19:50  800 m M50  [F]
19:57  800 m M45  [F]
20:04  800 m M40  [F]
20:11  800 m M35  [F]
20:15  1000 m M35 Pentathlon  [H]
20:20  800 m W80+  [F]
20:28  800 m W75  [F]
20:30  Pentathlon M35 
20:36  800 m W70  [F]
20:44  800 m W65  [F]
20:52  800 m W60  [F]
21:00  800 m W55  [F]
21:08  800 m W50  [F]
21:16  800 m W45  [F]
21:24  800 m W40  [F]
21:32  800 m W35  [F]
EVENT RECORDS
WMA R (40) 21.71 Darren Scott GBR Birmingham ,GBR 2010-02-07
First 1 in each heat (Q) and the next 9 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  Rd.1 Heat 6  Rd.1 Heat 7  Rd.1 Heat 8  Rd.1 Heat 9  SF1  SF2  SF3  Final  Summary

Last Changes: 2019-03-28 16:25:47
200 m M40 Rd.1 Heat 1 START: 2019-03-28 13:40 STARTED: 13:42:31
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 6 9 1508 STEPHENS Gavin M40 Great Britain and Northern Ireland (GBR) 22.64 Q 1
1 6 1 719 MENÉNDEZ GONZÄLEZ Ricardo M40 Spain (ESP) 22.72 Q SB 2
1 5 6 1197 BEARDSELL Richard M40 Great Britain and Northern Ireland (GBR) 22.74 Q 3
1 5 8 1215 BRADLEY Dominic M40 Great Britain and Northern Ireland (GBR) 22.81 Q 4
1 5 7 3790 VELOSO Marco M40 Portugal (POR) 23.16 Q 5
1 5 2 3779 OBIKWELU Francis M40 Portugal (POR) 23.17 (163) Q 6
1 5 5 3980 MARTINEZ Lion M40 Sweden (SWE) 23.17 (170) Q 7
1 5 4 1432 OSSAI Tamunonengiye-Ofori M40 Great Britain and Northern Ireland (GBR) 23.26 Q 8
2 6 7 3976 LOGG Anders M40 Sweden (SWE) 23.30 (298) q 9
2 5 9 4173 DUSSETT Antwon M40 United States of America (USA) 23.30 (299) q 10
2 6 6 1478 RUND Brett M40 Great Britain and Northern Ireland (GBR) 23.35 q 11
1 6 3 762 PORTOLES Javier M40 Spain (ESP) 23.38 Q SB 12
2 6 2 1694 HABL Gunnar M40 Germany (GER) 23.54 q 13
2 6 5 4007 SKARIN Klas M40 Sweden (SWE) 23.71 (701) q 14
2 4 1 2734 CHOUHAL Rachid M40 Malta (MLT) 23.71 (702) q 15
2 6 4 1163 TESSIER Guillaume M40 France (FRA) 23.78 q 16
2 4 8 2658 CHREIM Mazen M40 Lebanon (LBN) 23.94 q SB 17
3 4 4 742 PALMA Luis M40 Spain (ESP) 24.20 q 18
2 2 3 3090 GUZOWSKI Krzysztof M40 Poland (POL) 24.22 SB 19
3 4 2 2268 SCULLION Glenn M40 Ireland (IRL) 24.32 20
3 3 8 3043 GARBICZ Krzysztof M40 Poland (POL) 24.65 21
3 3 9 1086 LANNEAU Christophe M40 France (FRA) 24.72 22
4 4 9 1534 TOWART Darren M40 Great Britain and Northern Ireland (GBR) 24.76 23
3 3 3 2176 BOYCE Brian M40 Ireland (IRL) 24.87 SB 24
3 3 5 2564 YAZAWA Keiichi M40 Japan (JPN) 24.96 25
3 4 7 2878 HIDALGO CONTRERAS Jorge M40 Peru (PER) 24.99 26
4 3 2 3519 SCIUBEL Marcin M40 Poland (POL) 25.15 27
5 2 2 3905 SABOL Daniel M40 Slovak Republic (SVK) 25.35 28
4 1 3 4171 DRUZDZEL James M40 United States of America (USA) 25.47 SB 29
3 3 6 633 FERNÁNDEZ SÁNCHEZ José María M40 Spain (ESP) 25.48 30
4 2 6 3083 GRZYBOWSKI Przemyslaw M40 Poland (POL) 25.54 SB 31
4 2 4 1026 CHAILLOU Christophe M40 France (FRA) 25.62 32
5 1 6 3639 TRABCZYNSKI Konrad M40 Poland (POL) 25.72 SB 33
3 3 1 608 DANIELUK SCOTTO Carlos Matias M40 Spain (ESP) 25.73 34
6 1 2 20 ALBRIZIO Juan Carlos M40 Argentina (ARG) 25.78 SB 35
4 2 1 1989 TEMM Oliver M40 Germany (GER) 25.86 36
5 3 4 1294 FLINT Andy M40 Great Britain and Northern Ireland (GBR) 25.96 37
4 2 8 3260 KURCZ Tadeusz M40 Poland (POL) 26.03 =SB 38
4 2 5 1873 MÜLLER Sven M40 Germany (GER) 26.26 39
5 1 9 2360 DE RAHO Luca M40 Italy (ITA) 26.27 SB 40
4 2 7 375 AZOFEIFA Alex M40 Costa Rica (CRC) 26.91 41
5 1 8 2378 FASANO Fabio M40 Italy (ITA) 27.34 42
6 1 4 2630 NILOVS Valdis M40 Latvia (LAT) 28.98 43
6 2 9 2366 DI SABBATO Danilo M40 Italy (ITA) 27.46 44
6 4 6 4322 TORRES Jassiel M40 United States of America (USA) 31.15 45
1 5 2963 CHUCHRA Piotr M40 Poland (POL) DNS
1 7 205 DEMIDOVICH Alexander M40 Belarus (BLR) DNF
3 7 2046 ARMAOS Ioulios M40 Greece (GRE) DNS
4 5 1646 ERFMANN Michael M40 Germany (GER) DNS
4 3 3945 GUSTAFSSON Johan M40 Sweden (SWE) DQ 163p3a
5 1 3015 DUPLICKI Marcin M40 Poland (POL) DNS
5 3 76 MCMAHON Ashley M40 Australia (AUS) DQ 163p3a
6 8 1074 HENRY Thierry M40 France (FRA) DQ 163p3a

Domtel-Sport © by Pilar(1) 2013-2019  API        0.10710406303406 s.