WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-27 13:03:19
M60_40 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  60    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90+ 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

08:00  60 m M70  [1st]
08:00  Long Jump M80 
08:00  6 km Cross M75+ W70+  [H]
08:00  Long Jump M85 
08:00  Long Jump M95 
08:01  6 km Cross TEAM W70  [H]
08:02  6 km Cross TEAM M80  [H]
08:03  6 km Cross TEAM M75  [H]
08:25  60 m M65  [1st]
08:55  60 m M60  [1st]
09:00  Weight Throw W50 (7.260) 
09:00  6 km Cross M70  [H]
09:00  Shot Put W100 (2) 
09:00  Shot Put W90 (2) 
09:00  Shot Put W85 (2) 
09:00  Shot Put W80 (2) 
09:01  6 km Cross TEAM M70  [H]
09:20  60 m M55  [1st]
09:20  Long Jump M75 
09:50  8 km Cross M65  [H]
09:51  8 km Cross TEAM M65  [H]
10:00  Javelin Throw M55 (700) 
10:00  Hammer Throw M50 (6) 
10:05  60 m M50  [1st]
10:15  Shot Put W75 (2) 
10:30  Weight Throw W45 (9.080) 
10:35  Long Jump M70 
10:35  8 km Cross M60  [H]
10:36  8 km Cross TEAM M60  [H]
10:47  60 m M45  [1st]
11:25  60 m M40  [1st]
11:25  8 km Cross M55  [H]
11:26  8 km Cross TEAM M55  [H]
11:30  Shot Put W70 (3) 
11:30  Javelin Throw M60 (600) 
11:30  Hammer Throw M45 (7.26) 
11:45  Weight Throw W40 (9.080) 
11:45  Weight Throw W35 (9.080) 
11:50  Long Jump W55 
12:00  60 m M35  [1st]
12:10  8 km Cross M50  [H]
12:11  8 km Cross TEAM M50  [H]
12:25  3000 m Walk M80+  [H]
12:45  8 km Cross M45  [H]
12:46  8 km Cross TEAM M45  [H]
13:00  3000 m Walk M75  [H]
13:00  Javelin Throw M65 (600) 
13:00  High Jump M65 
13:00  High Jump M60 
13:10  Hammer Throw M40 (7.26) 
13:15  Shot Put W65 (3) 
13:15  8 km Cross M40  [H]
13:16  8 km Cross TEAM M40  [H]
13:30  Long Jump W50 
13:35  3000 m Walk M70  [H]
13:45  8 km Cross M35  [H]
13:46  8 km Cross TEAM M35  [H]
14:00  Hammer Throw M35 (7.26) 
14:05  3000 m Walk M65  [H]
14:06  8 km Cross TEAM W60  [H]
14:15  8 km Cross W60-65  [H]
14:17  8 km Cross TEAM W65  [H]
14:30  Javelin Throw M70 (500) 
14:30  Shot Put W60 (3) 
14:35  3000 m Walk M60  [H]
15:00  3000 m Walk M55  [H]
15:00  High Jump M55 
15:00  High Jump M50 
15:05  Long Jump W45 
15:05  8 km Cross W50-55  [H]
15:06  8 km Cross TEAM W50  [H]
15:06  8 km Cross TEAM W55  [H]
15:20  3000 m Walk M45-50  [H]
15:40  3000 m Walk M35-40  [H]
15:45  8 km Cross W35-45  [H]
15:46  8 km Cross TEAM W35  [H]
15:47  8 km Cross TEAM W40  [H]
15:48  8 km Cross TEAM W45  [H]
16:00  400 m M80  [1st]
16:10  400 m M75  [1st]
16:15  Shot Put W55 (3) 
16:25  400 m M70  [1st]
16:30  Long Jump W40 
17:05  400 m M55  [SF]
17:20  400 m M50  [SF]
17:35  400 m M45  [SF]
18:00  Long Jump W35 
18:00  400 m M35  [SF]
18:25  400 m W65  [1st]
18:35  400 m W60  [1st]
18:50  400 m W55  [1st]
19:10  400 m W50  [1st]
19:30  400 m W45  [1st]
19:50  400 m W40  [1st]
20:00  400 m W35  [1st]
EVENT RECORDS
WMA R (40) 6.56 Kim Collins SKN Düsseldorf, GER 2017-02-01
First 2 in each heat (Q) and the next 10 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  Rd.1 Heat 6  Rd.1 Heat 7  SF1  SF2  SF3  Final  Summary

Last Changes: 2019-03-25 12:11:52
60 m M40 Rd.1 Heat 1 START: 2019-03-25 11:25 STARTED: 11:24:23
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 6 1 3779 OBIKWELU Francis M40 Portugal (POR) 7.08 Q 1
1 5 3 1432 OSSAI Tamunonengiye-Ofori M40 Great Britain and Northern Ireland (GBR) 7.12 Q 2
1 4 6 1281 ELLIOTT Mensah M40 Great Britain and Northern Ireland (GBR) 7.20 (193) Q SB 3
1 5 4 3980 MARTINEZ Lion M40 Sweden (SWE) 7.20 (193) Q 3
2 5 6 76 MCMAHON Ashley M40 Australia (AUS) 7.21 Q 5
1 4 5 1215 BRADLEY Dominic M40 Great Britain and Northern Ireland (GBR) 7.23 Q 6
2 5 1 1163 TESSIER Guillaume M40 France (FRA) 7.24 Q SB 7
2 6 3 762 PORTOLES Javier M40 Spain (ESP) 7.26 Q SB 8
1 4 7 3790 VELOSO Marco M40 Portugal (POR) 7.27 Q 9
2 3 7 2543 MINAKUCHI Masato M40 Japan (JPN) 7.31 Q 10
3 4 1 1950 SCHINDZIELORZ Jan M40 Germany (GER) 7.33 q 11
2 5 5 2734 CHOUHAL Rachid M40 Malta (MLT) 7.38 (372) Q 12
1 4 2 4322 TORRES Jassiel M40 United States of America (USA) 7.38 (377) Q 13
2 3 2 934 PESOLA Jarkko M40 Finland (FIN) 7.43 Q 14
3 6 7 2658 CHREIM Mazen M40 Lebanon (LBN) 7.45 q SB 15
3 7 2 3752 ASSUNÇÃO André M40 Portugal (POR) 7.49 q SB 16
3 4 3 2268 SCULLION Glenn M40 Ireland (IRL) 7.51 (506) q 17
3 6 5 3043 GARBICZ Krzysztof M40 Poland (POL) 7.51 (509) q SB 18
3 3 6 3090 GUZOWSKI Krzysztof M40 Poland (POL) 7.52 q SB 19
4 3 1 2564 YAZAWA Keiichi M40 Japan (JPN) 7.56 q SB 20
5 7 1 2830 LAUKELAND Jøran M40 Norway (NOR) 7.59 (581) q SB 21
4 5 2 252 GUERREIRO Marco Antonio da Silva M40 Brazil (BRA) 7.59 (589) q 22
4 5 7 3209 KOSZELA Maciej M40 Poland (POL) 7.60 q 23
5 1 2 16 MOSTEFA Ali M40 Algeria (ALG) 7.62 24
4 7 3 1893 PAQUÉE Markus M40 Germany (GER) 7.65 SB 25
4 3 5 742 PALMA Luis M40 Spain (ESP) 7.66 26
5 7 7 1543 VALLIER Mark M40 Great Britain and Northern Ireland (GBR) 7.67 SB 27
5 1 5 3048 GEBSKI Mariusz M40 Poland (POL) 7.70 28
2 3 4 3519 SCIUBEL Marcin M40 Poland (POL) 7.72 Q 29
5 3 3 20 ALBRIZIO Juan Carlos M40 Argentina (ARG) 7.73 30
6 6 2 1131 POLTER Wylly M40 France (FRA) 7.74 31
6 8 7 1026 CHAILLOU Christophe M40 France (FRA) 7.75 (745) SB 32
3 7 4 3905 SABOL Daniel M40 Slovak Republic (SVK) 7.75 (748) 33
4 7 6 1646 ERFMANN Michael M40 Germany (GER) 7.81 34
5 8 6 2831 LIHOLT Rune M40 Norway (NOR) 7.87 (865) 35
6 6 6 1294 FLINT Andy M40 Great Britain and Northern Ireland (GBR) 7.87 (868) 36
6 1 1 3015 DUPLICKI Marcin M40 Poland (POL) 7.92 37
6 8 5 3260 KURCZ Tadeusz M40 Poland (POL) 7.95 38
7 1 7 4171 DRUZDZEL James M40 United States of America (USA) 7.98 39
7 7 5 2713 PÉREZ Edgar M40 Mexico (MEX) 8.00 40
7 2 1 1989 TEMM Oliver M40 Germany (GER) 8.02 41
7 2 2 842 TAMM Kuldar M40 Estonia (EST) 8.07 42
6 8 3 608 DANIELUK SCOTTO Carlos Matias M40 Spain (ESP) 8.13 43
4 8 4 3612 SZCZODRZYNSKI Piotr M40 Poland (POL) 8.19 44
7 1 6 2732 JURKOVIKJ Antun M40 Macedonia (F. Y. Republic of) (MKD) 8.22 45
8 8 1 375 AZOFEIFA Alex M40 Costa Rica (CRC) 8.25 46
5 2 4 2331 CAPPUCCITTI Mimmo M40 Italy (ITA) 8.28 SB 47
7 2 3 2378 FASANO Fabio M40 Italy (ITA) 8.32 48
8 2 6 114 DÖMÖS Robert M40 Austria (AUT) 8.43 (424) SB 49
8 8 2 2963 CHUCHRA Piotr M40 Poland (POL) 8.43 (426) 50
8 2 5 2366 DI SABBATO Danilo M40 Italy (ITA) 8.49 51
8 2 7 3601 SYMA Sebastian M40 Poland (POL) 8.59 SB 52
4 4 3130 JAWORSKI Igor M40 Poland (POL) DNS
6 4 3551 SOBORA Lukasz M40 Poland (POL) DNS

Domtel-Sport © by Pilar(1) 2013-2019  API        0.12531304359436 s.