WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-28 11:19:50
K8000_35 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  8kmCR    W35-45   W50-55   W60-65   T_W65   T_W60   T_W35   T_W40   T_W50   T_W55   T_W45 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

08:00  60 m M70  [1st]
08:00  Long Jump M80 
08:00  6 km Cross M75+ W70+  [H]
08:00  Long Jump M85 
08:00  Long Jump M95 
08:01  6 km Cross TEAM W70  [H]
08:02  6 km Cross TEAM M80  [H]
08:03  6 km Cross TEAM M75  [H]
08:25  60 m M65  [1st]
08:55  60 m M60  [1st]
09:00  Weight Throw W50 (7.260) 
09:00  6 km Cross M70  [H]
09:00  Shot Put W100 (2) 
09:00  Shot Put W90 (2) 
09:00  Shot Put W85 (2) 
09:00  Shot Put W80 (2) 
09:01  6 km Cross TEAM M70  [H]
09:20  60 m M55  [1st]
09:20  Long Jump M75 
09:50  8 km Cross M65  [H]
09:51  8 km Cross TEAM M65  [H]
10:00  Javelin Throw M55 (700) 
10:00  Hammer Throw M50 (6) 
10:05  60 m M50  [1st]
10:15  Shot Put W75 (2) 
10:30  Weight Throw W45 (9.080) 
10:35  Long Jump M70 
10:35  8 km Cross M60  [H]
10:36  8 km Cross TEAM M60  [H]
10:47  60 m M45  [1st]
11:25  60 m M40  [1st]
11:25  8 km Cross M55  [H]
11:26  8 km Cross TEAM M55  [H]
11:30  Shot Put W70 (3) 
11:30  Javelin Throw M60 (600) 
11:30  Hammer Throw M45 (7.26) 
11:45  Weight Throw W40 (9.080) 
11:45  Weight Throw W35 (9.080) 
11:50  Long Jump W55 
12:00  60 m M35  [1st]
12:10  8 km Cross M50  [H]
12:11  8 km Cross TEAM M50  [H]
12:25  3000 m Walk M80+  [H]
12:45  8 km Cross M45  [H]
12:46  8 km Cross TEAM M45  [H]
13:00  3000 m Walk M75  [H]
13:00  Javelin Throw M65 (600) 
13:00  High Jump M65 
13:00  High Jump M60 
13:10  Hammer Throw M40 (7.26) 
13:15  Shot Put W65 (3) 
13:15  8 km Cross M40  [H]
13:16  8 km Cross TEAM M40  [H]
13:30  Long Jump W50 
13:35  3000 m Walk M70  [H]
13:45  8 km Cross M35  [H]
13:46  8 km Cross TEAM M35  [H]
14:00  Hammer Throw M35 (7.26) 
14:05  3000 m Walk M65  [H]
14:06  8 km Cross TEAM W60  [H]
14:15  8 km Cross W60-65  [H]
14:17  8 km Cross TEAM W65  [H]
14:30  Javelin Throw M70 (500) 
14:30  Shot Put W60 (3) 
14:35  3000 m Walk M60  [H]
15:00  3000 m Walk M55  [H]
15:00  High Jump M55 
15:00  High Jump M50 
15:05  Long Jump W45 
15:05  8 km Cross W50-55  [H]
15:06  8 km Cross TEAM W50  [H]
15:06  8 km Cross TEAM W55  [H]
15:20  3000 m Walk M45-50  [H]
15:40  3000 m Walk M35-40  [H]
15:45  8 km Cross W35-45  [H]
15:46  8 km Cross TEAM W35  [H]
15:47  8 km Cross TEAM W40  [H]
15:48  8 km Cross TEAM W45  [H]
16:00  400 m M80  [1st]
16:10  400 m M75  [1st]
16:15  Shot Put W55 (3) 
16:25  400 m M70  [1st]
16:30  Long Jump W40 
17:05  400 m M55  [SF]
17:20  400 m M50  [SF]
17:35  400 m M45  [SF]
18:00  Long Jump W35 
18:00  400 m M35  [SF]
18:25  400 m W65  [1st]
18:35  400 m W60  [1st]
18:50  400 m W55  [1st]
19:10  400 m W50  [1st]
19:30  400 m W45  [1st]
19:50  400 m W40  [1st]
20:00  400 m W35  [1st]
 
 Heat 1  Summary

Last Changes: 2019-03-28 11:19:50
8 km Cross W35-45 Heat 1 START: 2019-03-25 15:45 STARTED: 16:39:12
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 7 1 218 KRAUTSOVA Volha W35 Belarus (BLR) 30:18 1
3 21 1 683 HIDALGO BARRANTES Concepcion W35 Spain (ESP) 31:55 2
4 39 1 2895 ARSENIUK Anna W35 Poland (POL) 31:59 3
6 30 1 2501 TAPPATÀ Denise W35 Italy (ITA) 33:05 4
9 8 1 3730 ZAKOWIECKA Barbara W35 Poland (POL) 33:14 5
10 12 1 2221 KENNY Michelle W35 Ireland (IRL) 33:17 6
12 41 1 3599 SWITAJ Aneta W35 Poland (POL) 33:30 7
15 26 1 3213 KOWALEWSKA Elzbieta W35 Poland (POL) 33:57 8
16 59 1 2041 ZIEBA Luise W35 Germany (GER) 34:04 SB 9
20 20 1 2648 STULA-PANKOKA Irina W35 Latvia (LAT) 35:24 10
29 23 1 233 REZKAYA Volha W35 Belarus (BLR) 36:40 11
31 24 1 1549 WELLAM Katherine W35 Great Britain and Northern Ireland (GBR) 37:27 SB 12
36 25 1 771 REINA RODRIGUEZ Vanessa W35 Spain (ESP) 38:11 13
38 29 1 803 TORAL QUIROGA Ana W35 Spain (ESP) 38:11 14
50 1 1 3714 WORONIEC Alicja W35 Poland (POL) 47:36 15
4 1 239 TSITSORYNA Natallia W35 Belarus (BLR) DNS ×
60 1 2914 BIEGANOWSKA Barbara W35 Poland (POL) DNS

2 46 1 611 DE TORO SAIZ Maria Jose W40 Spain (ESP) 31:11 1
5 2 1 2943 BRYCH-PAJAK Ewa W40 Poland (POL) 33:03 2
7 22 1 1285 ETHERINGTON Jacqueline W40 Great Britain and Northern Ireland (GBR) 33:07 3
11 47 1 785 SAEZ SANCHEZ Patricia W40 Spain (ESP) 33:19 4
13 32 1 563 BORGET RUIDIAZ Nidia Zulma W40 Spain (ESP) 33:32 5
18 62 1 3528 SIEMBIDA Malgorzata W40 Poland (POL) 34:50 6
19 53 1 3437 PAZUCHA Anna W40 Poland (POL) 35:03 7
21 48 1 2219 KENNY Annmarie W40 Ireland (IRL) 35:25 8
23 40 1 1276 DUFFY Jennifer W40 Great Britain and Northern Ireland (GBR) 35:32 9
24 44 1 765 QUIROS RODRIGUEZ Tannia Elena W40 Spain (ESP) 35:35 10
25 34 1 1637 DÖRSCHER Christine W40 Germany (GER) 35:51 11
26 5 1 1606 BRANDECKER Yvonne W40 Germany (GER) 36:25 12
28 27 1 1587 BECKER Verena W40 Germany (GER) 36:29 13
30 6 1 1856 MEYER-LINDLOFF Sandra W40 Germany (GER) 37:12 14
32 3 1 3214 KOWALSKA Magdalena W40 Poland (POL) 37:30 15
34 54 1 556 BELTRAN Sara W40 Spain (ESP) 37:52 16
37 28 1 680 HERNÁNDEZ GONZALEZ Ana María W40 Spain (ESP) 38:11 17
41 13 1 1237 CHKLAR Diana W40 Great Britain and Northern Ireland (GBR) 38:52 SB 18
45 11 1 2241 MCCLAFFERTY Joanne W40 Ireland (IRL) 40:52 19
49 50 1 631 FERNANDEZ MARTINEZ Rosa W40 Spain (ESP) 44:58 20
14 1 2 BOUDA Nabila W40 Algeria (ALG) DNS
16 1 1477 RUDD Louise W40 Great Britain and Northern Ireland (GBR) DNS ×
18 1 2375 FAIOLA Antonella W40 Italy (ITA) DNS
45 1 1275 DOYLE Zoe W40 Great Britain and Northern Ireland (GBR) DNS ×
57 1 4226 JOSIAH-TANNER Euleen W40 United States of America (USA) DNS

8 58 1 2113 STAICU Simona W45 Hungary (HUN) 33:09 1
14 51 1 2273 STAMP Jacqueline W45 Ireland (IRL) 33:43 2
17 37 1 1971 SEEL Claudia W45 Germany (GER) 34:38 SB 3
22 38 1 2286 THORDARDOTTIR Frida Run W45 Iceland (ISL) 35:26 4
27 56 1 1194 BARNETT Denise W45 Great Britain and Northern Ireland (GBR) 36:29 5
33 55 1 3813 DAMOC Angelica W45 Romania (ROU) 37:36 6
35 61 1 2638 RASSA Ginta W45 Latvia (LAT) 37:57 7
39 36 1 3065 GRABINSKA Gizela W45 Poland (POL) 38:23 8
40 52 1 1250 COTTERELL Caroline W45 Great Britain and Northern Ireland (GBR) 38:32 9
42 10 1 224 LENKAVETS Sviatlana W45 Belarus (BLR) 39:03 10
43 17 1 139 NOEBL Manuela W45 Austria (AUT) 40:06 11
44 35 1 3079 GRZESIAK Sylwia W45 Poland (POL) 40:30 12
46 19 1 1228 CARR Sally W45 Great Britain and Northern Ireland (GBR) 41:05 13
48 31 1 4228 KEY Latashia W45 United States of America (USA) 42:28 14
51 42 1 248 BANDEIRA DOS SANTOS JORDAO Patricia W45 Brazil (BRA) 48:27 15
52 15 1 3245 KUBCZAK-KOSICKA Anna W45 Poland (POL) 54:21 16
9 1 576 CAMPS GALÍ Marta W45 Spain (ESP) DNS ×
27 1 2619 LAUVA Signe W45 Latvia (LAT) 50:52 TEAM
33 1 1896 PAURAT Miriam W45 Germany (GER) DNS
43 1 2190 COWHIE Aoife W45 Ireland (IRL) DNS
49 1 396 BOROVICKOVA Lenka W45 Czech Republic (CZE) DNS ×
53 1 2640 ROGALE Aija W45 Latvia (LAT) 41:34 TEAM

Domtel-Sport © by Pilar(1) 2013-2019  API        0.10627508163452 s.