WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-28 18:25:10
WMSP_40 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  SP_Pen    M35   M40   M45   M50   M55   M60   M65   M70   M75+ 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

EVENT RECORDS
WMA R (40) 20.07 Brian Oldfield USA Los Angeles, USA 1986-01-17
 
 Gr. 1  Summary

Last Changes: 2019-03-28 18:25:10
Shot Put M40 (7.26) Pentathlon Gr. 1 START: 2019-03-28 14:00 END: 14:45:00
Pos Order Group Bib Athlete Category Club/Country I II III Mark Points Rank
1 13 1 909 MALINEN Timo M40 Finland (FIN) 12.01 12.54 12.60 12.60 730 1
2 15 1 2747 FRANCOIS Justin M40 Netherlands (NED) 11.04 11.13 12.44 12.44 719 2
3 3 1 847 VOKK Marc M40 Estonia (EST) 11.15 11.19 12.09 12.09 695 3
4 18 1 664 GONZÁLEZ Óscar M40 Spain (ESP) 11.35 11.30 11.40 11.40 648 4
5 7 1 3928 BERR Daniel M40 Sweden (SWE) 10.36 9.63 x 10.36 578 5
6 16 1 3904 PUVAK Branislav M40 Slovak Republic (SVK) 9.77 10.30 x 10.30 574 6
7 10 1 3869 GLAUS Markus M40 Switzerland (SUI) 10.13 x 9.89 10.13 563 7
8 8 1 1025 CAYOL Romuald M40 France (FRA) 9.20 10.05 10.09 10.09 560 8
9 2 1 3964 KÄMPE Joacim M40 Sweden (SWE) 9.41 9.93 x 9.93 549 9
10 17 1 1428 NICHOLLS Clint M40 Great Britain and Northern Ireland (GBR) 9.59 9.71 9.17 9.71 534 10
11 12 1 1078 JOBARD Laurent M40 France (FRA) 9.46 9.61 9.63 9.63 529 11
12 19 1 3473 PROKOPIUK Robert M40 Poland (POL) 9.44 9.44 8.91 9.44 516 12
13 6 1 2556 TAKEHARA Kazuya M40 Japan (JPN) 9.16 x 9.39 9.39 513 13
14 4 1 591 CASTRILLO LORENZO Gustavo M40 Spain (ESP) 7.63 8.88 8.60 8.88 478 14
15 20 1 1783 KOPP Marco M40 Germany (GER) 8.70 8.85 8.31 8.85 477 15
16 5 1 20 ALBRIZIO Juan Carlos M40 Argentina (ARG) 8.09 8.54 8.58 8.58 459 16
17 1 1 3752 ASSUNÇÃO André M40 Portugal (POR) 7.10 7.76 7.83 7.83 409 17
18 9 1 633 FERNÁNDEZ SÁNCHEZ José María M40 Spain (ESP) 4.63 5.70 5.49 5.70 269 18
11 1 1135 PORTEMER Nils M40 France (FRA) x x x NM

Domtel-Sport © by Pilar(1) 2013-2019  API        0.094536066055298 s.