WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-25 20:56:26
M8000_40 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  8kmCR    M35   M40   M45   M50   M55   M60   M65   T_M35   T_M40   T_M45   T_M50   T_M55   T_M60   T_M65 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

 
 Heat 1  Summary

Last Changes: 2019-03-25 20:56:26
8 km Cross M40 Heat 1 START: 2019-03-25 13:15 STARTED: 13:34:45
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 30 1 237 TSETSERUKOU Ihar M40 Belarus (BLR) 26:58 1
2 36 1 2015 WEIPPERT Matthias M40 Germany (GER) 27:11 SB 2
3 42 1 2413 MAGAGNOLI Rudy M40 Italy (ITA) 27:12 3
4 12 1 3027 DZIUBA Bogdan M40 Poland (POL) 27:13 SB 4
5 15 1 2361 DEL BUONO Luigi M40 Italy (ITA) 27:20 5
6 5 1 433 KUČERA Ladislav M40 Czech Republic (CZE) 27:28 6
7 8 1 3585 SUDOL Grzegorz M40 Poland (POL) 27:29 7
8 39 1 480 SRB Vladimír M40 Czech Republic (CZE) 27:58 8
9 34 1 213 KHALKO Dzianis M40 Belarus (BLR) 28:08 9
10 10 1 3332 MAZERSKI Bartosz M40 Poland (POL) 28:25 10
11 21 1 554 BARRIO LORES Ruben M40 Spain (ESP) 28:34 11
12 33 1 693 LATORRE SANCHEZ Diego M40 Spain (ESP) 28:39 SB 12
13 23 1 3448 PIETRZYK Krzysztof M40 Poland (POL) 28:54 13
14 1 1 3701 WOJCIECHOWSKI Maciej M40 Poland (POL) 29:02 14
15 13 1 3797 BALAN Marcel Cristian M40 Romania (ROU) 29:03 SB 15
16 37 1 2270 SHEIL Niall M40 Ireland (IRL) 29:05 16
17 18 1 2347 COSTANZO Giuseppe M40 Italy (ITA) 29:26 17
18 19 1 2630 NILOVS Valdis M40 Latvia (LAT) 29:36 18
19 20 1 2215 KEARNS Ronan M40 Ireland (IRL) 29:38 19
20 25 1 399 BRYCHTA Jiri M40 Czech Republic (CZE) 29:44 20
21 11 1 2172 ARTHUR Laurence M40 Ireland (IRL) 29:54 21
22 38 1 3253 KUJAWA Krzysztof M40 Poland (POL) 30:16 22
23 40 1 1844 MAST Stefan M40 Germany (GER) 30:30 23
24 26 1 243 YAKAULEU Siarhei M40 Belarus (BLR) 30:44 24
25 4 1 1108 MASRAR Majid M40 France (FRA) 31:26 25
26 31 1 1061 FORTINEAU Nicolas M40 France (FRA) 32:19 26
27 43 1 3357 MOKRZYCKI Rafal M40 Poland (POL) 32:22 27
28 32 1 1919 REUSCHENBACH Andreas M40 Germany (GER) 32:48 28
29 29 1 3246 KUBIAK Tomasz M40 Poland (POL) 33:00 29
30 44 1 1441 PATON Daniel M40 Great Britain and Northern Ireland (GBR) 33:08 SB 30
31 7 1 2242 MCDERMOTT Sean M40 Ireland (IRL) 33:48 31
32 22 1 3540 SLIWINSKI Mariusz M40 Poland (POL) 33:50 32
33 27 1 3198 KONDRACIUK Piotr M40 Poland (POL) 35:31 33
34 9 1 2087 EMMER Attila M40 Hungary (HUN) 36:14 34
35 24 1 374 ALFARO Michelzin M40 Costa Rica (CRC) 37:13 35
36 14 1 3062 GORDON Michal M40 Poland (POL) 46:59 36
2 1 2106 NAGY Richard M40 Hungary (HUN) DNS
3 1 11 HOCINE Messaoud M40 Algeria (ALG) DNS
6 1 4128 ANGELL David M40 United States of America (USA) DNS ×
9 1 1040 DEMASSEZ-DU CASTEL Christian M40 France (FRA) 36:58 TEAM
16 1 1655 FRANK Marcel M40 Germany (GER) DNS
17 1 336 VERDUGO GARCÉS Pablo César M40 Chile (CHI) DNS
28 1 4230 KNOWLES Thomas M40 United States of America (USA) DNS
35 1 2805 KHADKA Jaya Ram M40 Nepal (NEP) DNS
41 1 661 GONZALEZ Jose Ignacio M40 Spain (ESP) DNS ×

Domtel-Sport © by Pilar(1) 2013-2019  API        0.083804845809937 s.