WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-26 18:02:08
M400_40 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  400    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

EVENT RECORDS
WMA R (40) 48.95 Enrico Saraceni ITA Clermont-Ferrand, FRA 2008-03-22
First 1 in each heat (Q) and the next 2 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Final  Summary

Last Changes: 2019-03-24 19:05:31
400 m M40 Rd.1 Heat 1 START: 2019-03-24 18:45 STARTED: 18:44:53
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 5 2 978 APATOUT Olivier M40 France (FRA) 51.39 Q 1
1 5 4 1218 BROWN David M40 Great Britain and Northern Ireland (GBR) 51.61 Q 2
2 6 4 4173 DUSSETT Antwon M40 United States of America (USA) 51.72 q 3
1 5 1 1197 BEARDSELL Richard M40 Great Britain and Northern Ireland (GBR) 51.81 Q 4
2 6 2 1478 RUND Brett M40 Great Britain and Northern Ireland (GBR) 52.41 q 5
3 4 2 1437 PARKER Andrew M40 Great Britain and Northern Ireland (GBR) 52.56 SB 6
1 5 3 719 MENÉNDEZ GONZÄLEZ Ricardo M40 Spain (ESP) 53.78 Q 7
2 2 1 3090 GUZOWSKI Krzysztof M40 Poland (POL) 53.92 SB 8
3 6 1 3521 SEKIETA Radosław M40 Poland (POL) 55.14 9
2 3 3 2831 LIHOLT Rune M40 Norway (NOR) 55.16 10
3 6 3 3852 VON DURCKHEIM Christian M40 South Africa (RSA) 55.83 11
4 3 1 2176 BOYCE Brian M40 Ireland (IRL) 56.14 12
3 3 4 1086 LANNEAU Christophe M40 France (FRA) 56.35 13
5 1 1 4171 DRUZDZEL James M40 United States of America (USA) 56.36 14
4 3 2 273 COSTA Chris M40 Canada (CAN) 57.70 15
4 2 3 3581 STRZELECKI Andrzej M40 Poland (POL) 58.23 16
4 1 4 2360 DE RAHO Luca M40 Italy (ITA) 58.25 SB 17
5 1 3 1646 ERFMANN Michael M40 Germany (GER) 59.26 SB 18
5 2 2 3238 KRYGIER Marcin M40 Poland (POL) 59.45 19
5 2 4 2922 BOCZKOWSKI Jerzy M40 Poland (POL) 59.90 20
6 1 2 205 DEMIDOVICH Alexander M40 Belarus (BLR) 60.30 SB 21
4 1 3756 CARVALHO Ricardo M40 Portugal (POR) DNS
4 3 2880 ORTIZ FANARRAGA Martín M40 Peru (PER) DQ 163p3
4 4 3659 WALCZAK Mariusz M40 Poland (POL) DNS

Domtel-Sport © by Pilar(1) 2013-2019  API        0.077554941177368 s.