WMACI2019 8. World Masters Athletics Championships Indoor
TORUŃ (POL), March 24-30, 2019
Refresh OFF
Last Changes: 2019-03-29 21:08:46
M200_70 1 1 1
Info: BEFORE LIVE FINISHED Choose the competition then the category

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 8kmCR 10km HMAR 10kmW PENT 60H_Pen HJ_Pen SP_Pen LJ_Pen 800_Pen

60 200 400 800 1500 3000 60H 3000W 4x200 HJ PV LJ TJ SP WT DT HT JT 6kmCR 8kmCR 10kmW PENT 60H_Pen LJ_Pen SP_Pen HJ_Pen 1000_Pen
  200    M35   M40   M45   M50   M55   M60   M65   M70   M75   M80   M85   M90+ 

DAY 1
2019-03-24
DAY 2
2019-03-25
DAY 3
2019-03-26
DAY 4
2019-03-27
DAY 5
2019-03-28
DAY 6
2019-03-29
DAY 7
2019-03-30
MEDAL
TABLE

EVENT RECORDS
WMA R (70) 26.45 Charles Allie USA New York, USA 2018-02-24
First 2 in each heat (Q) and the next 4 fastest (q)
 Rd.1 Heat 1  Rd.1 Heat 2  Rd.1 Heat 3  Rd.1 Heat 4  Rd.1 Heat 5  Rd.1 Heat 6  Rd.1 Heat 7  SF1  SF2  SF3  Final  Summary

Last Changes: 2019-03-29 13:55:16
200 m M70 Rd.1 Heat 1 START: 2019-03-28 08:35 STARTED: 08:40:13
Pos Lane Heat Bib Athlete Category Club/Country Mark Rank
1 5 1 4127 ALLIE Charles M70 United States of America (USA) 27.34 Q 1
1 5 4 2379 FELICETTI Vincenzo M70 Italy (ITA) 28.30 Q 2
1 5 6 1034 DÉBONNAIRE Daniel M70 France (FRA) 28.93 Q 3
1 6 3 49 CROMBIE Peter M70 Australia (AUS) 29.19 (189) Q 4
1 6 7 2448 PAESANI Roberto M70 Italy (ITA) 29.19 (181) Q 5
1 5 2 2563 YAMASAKI Masahiko M70 Japan (JPN) 29.28 Q 6
2 4 1 1431 NOVELL Victor M70 Great Britain and Northern Ireland (GBR) 29.35 Q SB 7
2 4 2 2363 DEL RIO Aldo M70 Italy (ITA) 29.42 Q SB 8
2 6 4 2775 TIES Jan M70 Netherlands (NED) 29.80 Q 9
2 6 6 1033 DEBLIEUX Jean M70 France (FRA) 29.81 Q 10
2 5 3 976 ALLENBACH Jean-Martin M70 France (FRA) 29.87 Q 11
2 4 7 1586 BECKER Ulrich M70 Germany (GER) 30.21 Q SB 12
3 4 6 876 HUTTUNEN Esko M70 Finland (FIN) 30.27 q 13
3 6 2 2247 MCSWEENEY Hugh M70 Ireland (IRL) 30.39 q 14
3 4 3 296 LECH Ryszard M70 Canada (CAN) 30.52 q SB 15
1 5 5 2861 GUPTILL Trevor M70 New Zealand (NZL) 30.53 Q 16
4 3 3 935 PIETILÄ Taisto M70 Finland (FIN) 30.64 q 17
3 4 4 1341 HENDRIE Bruce M70 Great Britain and Northern Ireland (GBR) 31.10 SB 18
4 3 2 1047 DUBOIS Gerard M70 France (FRA) 31.14 SB 19
3 1 7 369 MORRIS CARRENO Jose Ricardo M70 Colombia (COL) 31.29 SB 20
2 3 5 1701 HARTUNG Günter M70 Germany (GER) 31.42 Q 21
4 3 7 1832 LIPPOLDES Udo M70 Germany (GER) 31.50 22
4 3 4 2537 HONDA Yutaka M70 Japan (JPN) 31.75 23
3 6 5 3915 VYBOSTOK Vladimir M70 Slovak Republic (SVK) 32.71 24
4 3 6 1764 KLEMM Ulrich M70 Germany (GER) 33.11 25
5 2 2 2547 OGAWA Chuji M70 Japan (JPN) 33.24 26
3 3 1 2519 ZADRO Paolo M70 Italy (ITA) 33.32 27
5 2 4 2000 VAN RIESEN Sigurd M70 Germany (GER) 33.82 SB 28
4 2 5 1132 PONCIN François M70 France (FRA) 34.47 29
4 2 1 4279 PATE Ronald M70 United States of America (USA) 35.27 31
5 5 7 622 DUARTE CARBALLO Agustin M70 Spain (ESP) 35.67 (667) 32
5 2 3 65 JERMACANS Viddy M70 Australia (AUS) 35.67 (668) 33
6 2 7 1974 MIELCAREK Ernst M70 Germany (GER) 36.22 34
5 1 6 4055 IHIN Yurii M70 Ukraine (UKR) 39.76 35
5 1 5 3075 GRYGOROWICZ Bogdan M70 Poland (POL) 61.26 SB 36
2 6 452 MRKVIČKA Jan M70 Czech Republic (CZE) DQ 163p3a
4 5 1111 METZGER Bruno M70 France (FRA) DQ 163p3a
6 1 2050 CHARALAMPIDIS Pavlos M70 Greece (GRE) DQ 163p3a

Domtel-Sport © by Pilar(1) 2013-2019  API        0.089167833328247 s.